The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by the Honourable Minister of Human Resource Development on 29th September 2015. This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”..
Provided below are the top medical colleges in India based on NIRF's ranking released by the Union education minister.
Rank | Name | City | State | Score | Institute ID |
---|---|---|---|---|---|
1 | All India Institute of Medical Sciences | New Delhi | Delhi | 91.60 | IR-D-N-15 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 79.00 | IR-D-U-0079 |
3 | Christian Medical College | Vellore | Tamil Nadu | 72.84 | IR-D-C-45654 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 71.66 | IR-D-U-0236 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.64 | IR-D-U-0368 |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.64 | IR-D-U-0368 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 67.18 | IR-D-N-33 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 66.49 | IR-D-U-043 | 9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 65.17 | IR-D-U-0266 | 10 | Kasturba Medical College, Manipal | Manipal | Karnataka | 63.89 | IR-D-C-7242 | 11 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.68 | IR-D-U-0266 | 12 | Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 60.71 | IR-D-C-49008 | 13 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 58.79 | IR-D-U-0106 | 14 | St. John's Medical College | Bengaluru | Karnataka | 58.49 | IR-D-C-40453 | 15 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 57.92 | IR-D-I-1486 | 16 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 57.47 | IR-D-U-0689 | 17 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 57.41 | IR-D-I-1110 | 18 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.21 | IR-D-U-0363 | 19 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 57.15 | IR-D-C-32922 | 20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 57.05 | IR-D-U-0473 | 21 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 57.02 | IR-D-C-16428 | 22 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.19 | IR-D-U-0496 | 23 | Maulana Azad Medical College | Aligarh | Uttar Pradesh | 56.19 | IR-D-U-0496 | 24 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 55.21 | IR-D-U-0295 | 24 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 55.21 | IR-D-U-0295 | 25 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 54.73 | IR-D-I-1441 | 26 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 54.71 | IR-D-U-0688 | 27 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 54.02 | IR-D-C-29442 | 28 | University College of Medical Sciences | Delhi | Delhi | 53.62 | IR-D-I-1409 | 29 | Lady Hardinge Medical College | New Delhi | Delhi | 53.44 | IR-D-C-22461 | 30 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.05 | IR-D-C-7251 | 31 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 52.83 | IR-D-C-7251 | 32 | Maharishi Markandeshwar | Ambala | Haryana | 52.81 | IR-D-U-0168 | 33 | Jamia Hamdard | New Delhi | Delhi | 52.51 | IR-D-U-0107 | 34 | JSS Medical College, Mysore | Mysore | Karnataka | 52.51 | IR-D-C-35009 | 35 | PSG Institute of Medical Sciences & Research, Coimbatore | Coimbatore | Tamil Nadu | 52.44 | IR-D-C-45515 | 36 | Christian Medical College, Ludhiana | Ludhiana | Punjab | 51.89 | IR-D-C-29209 | 37 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 50.87 | IR-D-C-5838 | 38 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 50.87 | 50.70 | 39 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.35 | IR-D-U-0451 | 40 | Dayanand Medical College | Ludhiana | Punjab | 50.32 | IR-D-C-29255 |
Frequently Asked Questions (FAQs) – Top Medical Colleges In India (Based On NIRF's Ranking)
Q1. Which is the No 1 MBBS college in India?
As per the NIRF ranking for top medical colleges in India, All India Institute of Medical Sciences situated in Delhi is the top-ranked medical college in India
Q2.How do you judge a good medical college?
There are various ways to shortlist a medical college. One is to personally gather information based on factors like quality of education, faculty, fee structure and other facilities offered. The other way is to go by the rankings released by bodies such as the NIRF.
Q3. : Do college matters for MBBS?
Ans. Certainly Yes. The quality of educaWhere should I do my MBBS?tion certainly matters for an all-round development of the students and quality education comes with a good college or university, be it private or government.
Q4 Where should I do my MBBS?.?
Ans. To get admission in MBBS you will first have to clear NEET. Once you clear it, you will be called for NEET counselling and then you can choose your preferred MBBS college based on distance. Quality of education, fee structure or any other such factors. .
Q5. What kind of rankings are managed by the NIRF?
Ans. The NIRF releases ranking for colleges for all streams such as top medical colleges in India along with Top Engineering colleges in India which can also be found on Aakash’s website.